Floorplans
2 Bedroom 1 Bath
2 Bed / 1 Bath / 764 - 839 Sq. Ft.
$1,350 - $1,530
| Apt # | Floor | Starting At | Deposit | Availability | Action |
|---|---|---|---|---|---|
| Apt # 699-102 | Floor 1 | Rent $1,350 | Deposit $450 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 739-201 | Floor 2 | Rent $1,445 | Deposit $450 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 685-104 | Floor 1 | Rent $1,530 | Deposit $450 | Availability Available on November 10, 2025 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 755-104 | Floor 1 | Rent $1,350 | Deposit $450 | Availability Available on January 9, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 741-102 | Floor 1 | Rent $1,445 | Deposit $450 | Availability Available on January 9, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
Book Your Tour
Submission Successful!
Thank you for scheduling your tour!
*Pricing does not include additional charges such as Parking (Carport, Garages), 3rd Party Utility Billing, or other charges that may vary between floor plans and leases.