Floorplans
2 Bedroom 1 Bath
2 Bed / 1 Bath / 764 - 839 Sq. Ft.
$1,435 - $1,605
| Apt # | Floor | Starting At | Deposit | Availability | Action |
|---|---|---|---|---|---|
| Apt # 655-202 | Floor 2 | Rent $1,435 | Deposit $450 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 655-103 | Floor 1 | Rent $1,435 | Deposit $450 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 739-203 | Floor 2 | Rent $1,605 | Deposit $450 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 741-203 | Floor 2 | Rent $1,605 | Deposit $450 | Availability Available on April 4, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 727-103 | Floor 1 | Rent $1,545 | Deposit $450 | Availability Available on April 8, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 699-202 | Floor 2 | Rent $1,435 | Deposit $450 | Availability Available on April 13, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 741-101 | Floor 1 | Rent $1,605 | Deposit $450 | Availability Available on April 28, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
Book Your Tour
Submission Successful!
Thank you for scheduling your tour!
*Pricing does not include additional charges such as Parking (Carport, Garages), 3rd Party Utility Billing, or other charges that may vary between floor plans and leases.